NVIDIA CORP
Nasdaq · CIK 0001045810 · Fiscal year end 0131
Latest reported period: Latest published period
Revenue
$81.6B
Cost Of Revenue
$20.5B
Gross Profit
$61.2B
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $81.6B | - | - |
| Cost Of Revenue | $20.5B | - | - |
| Gross Profit | $61.2B | - | - |
| Operating Income | $53.5B | - | - |
| Net Income | $58.3B | - | - |
| Eps Basic | 2.4 | - | - |
| Eps Diluted | 2.39 | - | - |
| Cash And Equivalents | $13.2B | - | - |
| Total Assets | $259.5B | - | - |
| Total Liabilities | $64.0B | - | - |
| Shareholders Equity | $195.5B | - | - |
| Operating Cash Flow | $50.3B | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | NVIDIA CORP | 2026-05-20 | 0001045810-26-000052 |