TickerFiles
Public company filings, made easier to explore.
Search SEC filings, financial statements and insider transactions for publicly traded companies.
Popular companies
AAON, INC.AAONAardvark Therapeutics, Inc.AARDAbbVie Inc.ABBVAbCellera Biologics Inc.ABCLABEONA THERAPEUTICS INC.ABEOAble View Global Inc.ABLVABM INDUSTRIES INC /DE/ABMAbony Acquisition Corp. IAACOAbpro Holdings, Inc.ABPOAcadian Asset Management Inc.AAMIAcumen Pharmaceuticals, Inc.ABOSADVANCE AUTO PARTS INCAAPAgassi Sports Entertainment Corp.AASPAGILENT TECHNOLOGIES, INC.AAirbnb, Inc.ABNBAlcoa CorpAAALLIANCEBERNSTEIN HOLDING L.P.ABAMAZON COM INCAMZNAmBase CorpABCPAmerican Airlines Group Inc.AALAmerican Assets Trust, Inc.AATAMERICAN BATTERY TECHNOLOGY CoABATAmeris BancorpABCBAntiaging Quantum Living Inc.AAQLApogee Acquisition CorpAACPApple Inc.AAPLApple iSports Group, Inc.AAPIAPPLIED OPTOELECTRONICS, INC.AAOIARBOR REALTY TRUST INCABRArmada Acquisition Corp. IIIAACIArtius II Acquisition Inc.AACBASBURY AUTOMOTIVE GROUP INCABGAscend Wellness Holdings, Inc.AAWHAthena Bitcoin GlobalABITATLANTIC AMERICAN CORPAAMEAUTOSCOPE TECHNOLOGIES CORPAATCGoldman Sachs Physical Gold ETFAAAUJPMORGAN CHASE & COJPMMICROSOFT CORPMSFTNVIDIA CORPNVDA
Recent filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-K | MICROSOFT CORP | 2026-07-29 | 0001193125-26-323660 |
| 10-Q | American Airlines Group Inc. | 2026-07-23 | 0000006201-26-000052 |
| 10-K | Antiaging Quantum Living Inc. | 2026-07-14 | 0001493152-26-033212 |
| 10-Q | ABM INDUSTRIES INC /DE/ | 2026-06-05 | 0000771497-26-000007 |
| 10-Q | AGILENT TECHNOLOGIES, INC. | 2026-06-01 | 0001090872-26-000055 |
| 10-Q | ADVANCE AUTO PARTS INC | 2026-05-21 | 0001193125-26-234388 |
| 10-Q | Apple iSports Group, Inc. | 2026-05-21 | 0001477932-26-003393 |
| 10-Q | Abpro Holdings, Inc. | 2026-05-20 | 0001213900-26-059646 |
| 10-Q | NVIDIA CORP | 2026-05-20 | 0001045810-26-000052 |
| 10-Q | Apogee Acquisition Corp | 2026-05-15 | 0001213900-26-057945 |
| 10-Q | Athena Bitcoin Global | 2026-05-14 | 0001683168-26-003924 |
| 10-Q | ABEONA THERAPEUTICS INC. | 2026-05-13 | 0001493152-26-022614 |
| 10-Q | Agassi Sports Entertainment Corp. | 2026-05-13 | 0001472375-26-000143 |
| 10-Q | Ascend Wellness Holdings, Inc. | 2026-05-13 | 0001628280-26-034685 |
| 10-Q | Acumen Pharmaceuticals, Inc. | 2026-05-12 | 0001628280-26-034204 |
| 10-Q | AmBase Corp | 2026-05-11 | 0001140361-26-020520 |
| 10-Q | Goldman Sachs Physical Gold ETF | 2026-05-11 | 0001193125-26-216995 |
| 10-Q | Abony Acquisition Corp. I | 2026-05-11 | 0001213900-26-054517 |
| 10-Q | AMERICAN BATTERY TECHNOLOGY Co | 2026-05-11 | 0001493152-26-022149 |
| 10-Q | AbCellera Biologics Inc. | 2026-05-11 | 0001703057-26-000028 |
| 10-Q | ARBOR REALTY TRUST INC | 2026-05-08 | 0001253986-26-000036 |
| 10-Q | AbbVie Inc. | 2026-05-08 | 0001551152-26-000017 |
| 10-Q | Armada Acquisition Corp. III | 2026-05-08 | 0001193125-26-214833 |
| 10-Q | Ameris Bancorp | 2026-05-08 | 0000351569-26-000086 |
| 10-Q | Acadian Asset Management Inc. | 2026-05-07 | 0001628280-26-031710 |
| 10-Q | Aardvark Therapeutics, Inc. | 2026-05-07 | 0001193125-26-210675 |
| 10-Q | Airbnb, Inc. | 2026-05-07 | 0001559720-26-000014 |
| 10-Q | AAON, INC. | 2026-05-07 | 0000824142-26-000036 |
| 10-Q | APPLIED OPTOELECTRONICS, INC. | 2026-05-07 | 0001437749-26-015620 |
| 10-Q | Artius II Acquisition Inc. | 2026-05-06 | 0001140361-26-019319 |
| 10-Q | JPMORGAN CHASE & CO | 2026-05-01 | 0001628280-26-029344 |
| 10-Q | Apple Inc. | 2026-05-01 | 0000320193-26-000013 |
| 10-Q | American Assets Trust, Inc. | 2026-05-01 | 0001500217-26-000032 |
| 10-Q | ASBURY AUTOMOTIVE GROUP INC | 2026-05-01 | 0001144980-26-000079 |
| 10-Q | ALLIANCEBERNSTEIN HOLDING L.P. | 2026-05-01 | 0000825313-26-000032 |
| 10-Q | Alcoa Corp | 2026-04-30 | 0001193125-26-197447 |
| 10-Q | AMAZON COM INC | 2026-04-30 | 0001018724-26-000014 |
| 20-F | Able View Global Inc. | 2026-04-27 | 0001213900-26-048085 |
| 10-K | Abpro Holdings, Inc. | 2026-04-15 | 0001213900-26-044166 |
| 10-Q | ATLANTIC AMERICAN CORP | 2025-11-14 | 0001140361-25-042275 |
| 6-K | Able View Global Inc. | 2025-09-30 | 0001213900-25-093928 |
| 10-Q | AUTOSCOPE TECHNOLOGIES CORP | 2022-11-16 | 0000897101-22-001001 |
Financial statements
Quarterly and annual metrics normalized from published filings.
SEC filings
Permanent filing pages with original SEC source links and metadata.
Insider activity
Form 4 transaction records prepared for deterministic ownership views.