AMAZON COM INC
Nasdaq · CIK 0001018724 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$181.5B
Cost Of Revenue
$87.5B
Operating Income
$23.9B
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $181.5B | - | - |
| Cost Of Revenue | $87.5B | - | - |
| Operating Income | $23.9B | - | - |
| Net Income | $90.8B | - | - |
| Eps Basic | 2.82 | - | - |
| Eps Diluted | 2.78 | - | - |
| Cash And Equivalents | $101.8B | - | - |
| Total Assets | $916.6B | - | - |
| Shareholders Equity | $441.9B | - | - |
| Operating Cash Flow | $148.5B | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | AMAZON COM INC | 2026-04-30 | 0001018724-26-000014 |