Adagene Inc.
Nasdaq · CIK 0001818838 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$7.7M
Operating Income
$-21.4M
Net Income
$-17.6M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $7.7M | - | - |
| Operating Income | $-21.4M | - | - |
| Net Income | $-17.6M | - | - |
| Eps Basic | -0.3 | - | - |
| Eps Diluted | -0.3 | - | - |
| Cash And Equivalents | $74.5M | - | - |
| Total Assets | $78.3M | - | - |
| Total Liabilities | $26.4M | - | - |
| Shareholders Equity | $35.3M | - | - |
| Operating Cash Flow | $-15.7M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | Adagene Inc. | 2026-04-01 | 0001104659-26-038612 |
| 6-K | Adagene Inc. | 2025-08-12 | 0001410578-25-001700 |