American Clean Resources Group, Inc.
OTC · CIK 0000773717 · Fiscal year end 1231
Latest reported period: Latest published period
Operating Income
$-305,084
Net Income
$-422,348
Eps Basic
-0.03
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Operating Income | $-305,084 | - | - |
| Net Income | $-422,348 | - | - |
| Eps Basic | -0.03 | - | - |
| Eps Diluted | -0.03 | - | - |
| Total Assets | $3.9M | - | - |
| Total Liabilities | $4.9M | - | - |
| Shareholders Equity | $-10.9M | - | - |
| Operating Cash Flow | $-275,866 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | American Clean Resources Group, Inc. | 2026-05-20 | 0001213900-26-059464 |