Aclarion, Inc.
Nasdaq · CIK 0001635077 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$21,140
Cost Of Revenue
$17,390
Gross Profit
$3,750
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $21,140 | - | - |
| Cost Of Revenue | $17,390 | - | - |
| Gross Profit | $3,750 | - | - |
| Operating Income | $-3.0M | - | - |
| Net Income | $-2.9M | - | - |
| Eps Basic | -1.34 | - | - |
| Eps Diluted | -1.34 | - | - |
| Cash And Equivalents | $19.0M | - | - |
| Total Assets | $20.6M | - | - |
| Total Liabilities | $986,208 | - | - |
| Shareholders Equity | $19.7M | - | - |
| Operating Cash Flow | $-2.6M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Aclarion, Inc. | 2026-05-13 | 0001683168-26-003822 |
| 10-K | Aclarion, Inc. | 2026-03-18 | 0001683168-26-001986 |