ACNB CORP
Nasdaq · CIK 0000715579 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$50.5M
Net Income
$13.7M
Eps Basic
1.32
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $50.5M | - | - |
| Net Income | $13.7M | - | - |
| Eps Basic | 1.32 | - | - |
| Eps Diluted | 1.32 | - | - |
| Cash And Equivalents | $93.6M | - | - |
| Total Assets | $3.3B | - | - |
| Total Liabilities | $2.8B | - | - |
| Shareholders Equity | $425.5M | - | - |
| Operating Cash Flow | $24.3M | - | - |
| Capital Expenditures | $334,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | ACNB CORP | 2026-05-07 | 0001628280-26-031924 |