Accenture plc
NYSE · CIK 0001467373 · Fiscal year end 0831
Latest reported period: Latest published period
Revenue
$55.5B
Cost Of Revenue
$37.7B
Operating Income
$8.5B
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $55.5B | - | - |
| Cost Of Revenue | $37.7B | - | - |
| Operating Income | $8.5B | - | - |
| Net Income | $6.4B | - | - |
| Eps Basic | 10.35 | - | - |
| Eps Diluted | 10.27 | - | - |
| Cash And Equivalents | $10.2B | - | - |
| Total Assets | $68.8B | - | - |
| Shareholders Equity | $31.9B | - | - |
| Operating Cash Flow | $9.3B | - | - |
| Capital Expenditures | $492.5M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Accenture plc | 2026-06-18 | 0001467373-26-000032 |