AECOM
NYSE · CIK 0000868857 · Fiscal year end 0930
Latest reported period: Latest published period
Revenue
$7.6B
Cost Of Revenue
$7.1B
Gross Profit
$577.5M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $7.6B | - | - |
| Cost Of Revenue | $7.1B | - | - |
| Gross Profit | $577.5M | - | - |
| Operating Income | $469.8M | - | - |
| Net Income | $254.4M | - | - |
| Eps Basic | 1.96 | - | - |
| Eps Diluted | 1.95 | - | - |
| Cash And Equivalents | $1.0B | - | - |
| Total Assets | $12.0B | - | - |
| Total Liabilities | $9.5B | - | - |
| Shareholders Equity | $2.3B | - | - |
| Operating Cash Flow | $74.0M | - | - |
| Capital Expenditures | $59.5M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | AECOM | 2026-05-12 | 0000868857-26-000014 |