ACI WORLDWIDE, INC.
Nasdaq · CIK 0000935036 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$425.7M
Cost Of Revenue
$228.5M
Operating Income
$57.5M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $425.7M | - | - |
| Cost Of Revenue | $228.5M | - | - |
| Operating Income | $57.5M | - | - |
| Net Income | $38.3M | - | - |
| Eps Basic | 0.38 | - | - |
| Eps Diluted | 0.37 | - | - |
| Cash And Equivalents | $161.8M | - | - |
| Total Assets | $3.1B | - | - |
| Total Liabilities | $1.6B | - | - |
| Shareholders Equity | $1.5B | - | - |
| Operating Cash Flow | $64.2M | - | - |
| Capital Expenditures | $3.0M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | ACI WORLDWIDE, INC. | 2026-05-07 | 0000935036-26-000021 |