ACCENDRA HEALTH INC/VA/
NYSE · CIK 0000075252 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$627.8M
Cost Of Revenue
$349.8M
Operating Income
$17.1M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $627.8M | - | - |
| Cost Of Revenue | $349.8M | - | - |
| Operating Income | $17.1M | - | - |
| Net Income | $-6.5M | - | - |
| Eps Basic | -0.08 | - | - |
| Eps Diluted | -0.08 | - | - |
| Cash And Equivalents | $336.9M | - | - |
| Total Assets | $2.4B | - | - |
| Total Liabilities | $2.9B | - | - |
| Shareholders Equity | $-464.8M | - | - |
| Capital Expenditures | $41.6M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | ACCENDRA HEALTH INC/VA/ | 2026-05-11 | 0001104659-26-058465 |