ACORN ENERGY, INC.
Nasdaq · CIK 0000880984 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$2.2M
Cost Of Revenue
$442,000
Gross Profit
$1.8M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $2.2M | - | - |
| Cost Of Revenue | $442,000 | - | - |
| Gross Profit | $1.8M | - | - |
| Operating Income | $-129,000 | - | - |
| Net Income | $-77,000 | - | - |
| Eps Basic | -0.03 | - | - |
| Eps Diluted | -0.03 | - | - |
| Cash And Equivalents | $4.3M | - | - |
| Total Assets | $13.1M | - | - |
| Total Liabilities | $4.7M | - | - |
| Shareholders Equity | $8.4M | - | - |
| Operating Cash Flow | $53,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | ACORN ENERGY, INC. | 2026-05-07 | 0001493152-26-021622 |