Accel Entertainment, Inc.
NYSE · CIK 0001698991 · Fiscal year end 1231
Latest reported period: Latest published period
Operating Income
$27.1M
Net Income
$14.7M
Eps Basic
0.18
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Operating Income | $27.1M | - | - |
| Net Income | $14.7M | - | - |
| Eps Basic | 0.18 | - | - |
| Eps Diluted | 0.17 | - | - |
| Cash And Equivalents | $274.1M | - | - |
| Total Assets | $1.1B | - | - |
| Total Liabilities | $794.9M | - | - |
| Shareholders Equity | $272.3M | - | - |
| Operating Cash Flow | $42.7M | - | - |
| Capital Expenditures | $22.9M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Accel Entertainment, Inc. | 2026-05-05 | 0001698991-26-000037 |