ACCESS Newswire Inc.
NYSE · CIK 0000843006 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$5.3M
Cost Of Revenue
$1.4M
Gross Profit
$4.0M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $5.3M | - | - |
| Cost Of Revenue | $1.4M | - | - |
| Gross Profit | $4.0M | - | - |
| Operating Income | $-718,000 | - | - |
| Net Income | $-611,000 | - | - |
| Eps Basic | -0.16 | - | - |
| Eps Diluted | -0.16 | - | - |
| Cash And Equivalents | $3.5M | - | - |
| Total Assets | $41.6M | - | - |
| Total Liabilities | $11.7M | - | - |
| Shareholders Equity | $29.9M | - | - |
| Operating Cash Flow | $871,000 | - | - |
| Capital Expenditures | $9,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | ACCESS Newswire Inc. | 2026-05-12 | 0001683168-26-003723 |