ACADIA PHARMACEUTICALS INC
Nasdaq · CIK 0001070494 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$268.1M
Cost Of Revenue
$24.8M
Operating Income
$-4.6M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $268.1M | - | - |
| Cost Of Revenue | $24.8M | - | - |
| Operating Income | $-4.6M | - | - |
| Net Income | $3.6M | - | - |
| Eps Basic | 0.02 | - | - |
| Eps Diluted | 0.02 | - | - |
| Cash And Equivalents | $282.2M | - | - |
| Total Assets | $1.6B | - | - |
| Total Liabilities | $357.2M | - | - |
| Shareholders Equity | $1.2B | - | - |
| Operating Cash Flow | $34.0M | - | - |
| Capital Expenditures | $5.2M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | ACADIA PHARMACEUTICALS INC | 2026-05-07 | 0001193125-26-209731 |