ABVC BIOPHARMA, INC.
Nasdaq · CIK 0001173313 · Fiscal year end 1231
Latest reported period: Latest published period
Operating Income
$-1.6M
Net Income
$-1.6M
Eps Basic
-0.06
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Operating Income | $-1.6M | - | - |
| Net Income | $-1.6M | - | - |
| Eps Basic | -0.06 | - | - |
| Eps Diluted | -0.06 | - | - |
| Cash And Equivalents | $140,324 | - | - |
| Total Assets | $19.7M | - | - |
| Total Liabilities | $6.9M | - | - |
| Shareholders Equity | $10.8M | - | - |
| Operating Cash Flow | $-894,243 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | ABVC BIOPHARMA, INC. | 2026-05-18 | 0001213900-26-058104 |