Arbutus Biopharma Corp
Nasdaq · CIK 0001447028 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$179.1M
Operating Income
$168.9M
Net Income
$169.7M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $179.1M | - | - |
| Operating Income | $168.9M | - | - |
| Net Income | $169.7M | - | - |
| Eps Basic | 0.88 | - | - |
| Eps Diluted | 0.87 | - | - |
| Cash And Equivalents | $23.7M | - | - |
| Total Assets | $277.2M | - | - |
| Total Liabilities | $17.0M | - | - |
| Shareholders Equity | $260.2M | - | - |
| Operating Cash Flow | $-8.1M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Arbutus Biopharma Corp | 2026-05-13 | 0001447028-26-000021 |