Abits Group Inc
Nasdaq · CIK 0001864055 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$9.1M
Cost Of Revenue
$5.5M
Operating Income
$3.7M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $9.1M | - | - |
| Cost Of Revenue | $5.5M | - | - |
| Operating Income | $3.7M | - | - |
| Net Income | $-2.9M | - | - |
| Eps Basic | -1.21 | - | - |
| Eps Diluted | -1.21 | - | - |
| Cash And Equivalents | $83,837 | - | - |
| Total Assets | $10.9M | - | - |
| Total Liabilities | $3.1M | - | - |
| Shareholders Equity | $7.8M | - | - |
| Operating Cash Flow | $1.4M | - | - |
| Capital Expenditures | $3.1M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | Abits Group Inc | 2026-04-29 | 0001493152-26-019612 |