Absci Corp
Nasdaq · CIK 0001672688 · Fiscal year end 1231
Latest reported period: Latest published period
Operating Income
$-30.8M
Net Income
$-29.6M
Eps Basic
-0.19
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Operating Income | $-30.8M | - | - |
| Net Income | $-29.6M | - | - |
| Eps Basic | -0.19 | - | - |
| Eps Diluted | -0.19 | - | - |
| Cash And Equivalents | $8.6M | - | - |
| Total Assets | $195.6M | - | - |
| Total Liabilities | $23.6M | - | - |
| Shareholders Equity | $172.0M | - | - |
| Operating Cash Flow | $-26.3M | - | - |
| Capital Expenditures | $30,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Absci Corp | 2026-05-07 | 0001672688-26-000088 |