Airbnb, Inc.
Nasdaq · CIK 0001559720 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$2.7B
Cost Of Revenue
$581.0M
Operating Income
$86.0M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $2.7B | - | - |
| Cost Of Revenue | $581.0M | - | - |
| Operating Income | $86.0M | - | - |
| Net Income | $160.0M | - | - |
| Cash And Equivalents | $7.0B | - | - |
| Total Assets | $26.8B | - | - |
| Total Liabilities | $19.2B | - | - |
| Shareholders Equity | $7.6B | - | - |
| Operating Cash Flow | $1.7B | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Airbnb, Inc. | 2026-05-07 | 0001559720-26-000014 |