Able View Global Inc.
Nasdaq · CIK 0001957489 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$105.2M
Cost Of Revenue
$93.3M
Gross Profit
$11.9M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $105.2M | - | - |
| Cost Of Revenue | $93.3M | - | - |
| Gross Profit | $11.9M | - | - |
| Operating Income | $-486,613 | - | - |
| Net Income | $820,018 | - | - |
| Eps Basic | 0.02 | - | - |
| Eps Diluted | 0.02 | - | - |
| Cash And Equivalents | $9.0M | - | - |
| Total Assets | $34.6M | - | - |
| Total Liabilities | $26.8M | - | - |
| Shareholders Equity | $7.8M | - | - |
| Operating Cash Flow | $1.2M | - | - |
| Capital Expenditures | $27,171 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | Able View Global Inc. | 2026-04-27 | 0001213900-26-048085 |
| 6-K | Able View Global Inc. | 2025-09-30 | 0001213900-25-093928 |