Athena Bitcoin Global
OTC · CIK 0001095146 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$37.2M
Cost Of Revenue
$35.0M
Gross Profit
$2.2M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $37.2M | - | - |
| Cost Of Revenue | $35.0M | - | - |
| Gross Profit | $2.2M | - | - |
| Operating Income | $-280,000 | - | - |
| Net Income | $-467,000 | - | - |
| Eps Basic | -0 | - | - |
| Eps Diluted | -0 | - | - |
| Cash And Equivalents | $14.8M | - | - |
| Total Assets | $58.1M | - | - |
| Total Liabilities | $43.3M | - | - |
| Shareholders Equity | $14.8M | - | - |
| Operating Cash Flow | $1.4M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Athena Bitcoin Global | 2026-05-14 | 0001683168-26-003924 |