AUTOSCOPE TECHNOLOGIES CORP
OTC · CIK 0000943034 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$8.7M
Cost Of Revenue
$2.0M
Gross Profit
$6.7M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $8.7M | - | - |
| Cost Of Revenue | $2.0M | - | - |
| Gross Profit | $6.7M | - | - |
| Operating Income | $964,000 | - | - |
| Net Income | $736,000 | - | - |
| Eps Basic | 0.14 | - | - |
| Eps Diluted | 0.14 | - | - |
| Cash And Equivalents | $3.4M | - | - |
| Total Assets | $21.8M | - | - |
| Total Liabilities | $3.2M | - | - |
| Shareholders Equity | $18.7M | - | - |
| Operating Cash Flow | $289,000 | - | - |
| Capital Expenditures | $61,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | AUTOSCOPE TECHNOLOGIES CORP | 2022-11-16 | 0000897101-22-001001 |