Antiaging Quantum Living Inc.
OTC · CIK 0001672571 · Fiscal year end 0331
Latest reported period: Latest published period
Revenue
$1.0M
Cost Of Revenue
$332,262
Gross Profit
$702,123
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $1.0M | - | - |
| Cost Of Revenue | $332,262 | - | - |
| Gross Profit | $702,123 | - | - |
| Operating Income | $-835,401 | - | - |
| Net Income | $-837,646 | - | - |
| Eps Basic | -0.027 | - | - |
| Eps Diluted | -0.027 | - | - |
| Cash And Equivalents | $503,486 | - | - |
| Total Assets | $1.7M | - | - |
| Total Liabilities | $2.4M | - | - |
| Shareholders Equity | $-675,871 | - | - |
| Operating Cash Flow | $-171,025 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-K | Antiaging Quantum Living Inc. | 2026-07-14 | 0001493152-26-033212 |