ADVANCE AUTO PARTS INC
NYSE · CIK 0001158449 · Fiscal year end 0102
Latest reported period: Latest published period
Revenue
$2.6B
Cost Of Revenue
$1.4B
Gross Profit
$1.2B
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $2.6B | - | - |
| Cost Of Revenue | $1.4B | - | - |
| Gross Profit | $1.2B | - | - |
| Operating Income | $69.0M | - | - |
| Net Income | $24.0M | - | - |
| Eps Basic | 0.4 | - | - |
| Eps Diluted | 0.39 | - | - |
| Cash And Equivalents | $3.0B | - | - |
| Total Assets | $11.8B | - | - |
| Total Liabilities | $9.6B | - | - |
| Shareholders Equity | $2.2B | - | - |
| Operating Cash Flow | $-19.0M | - | - |
| Capital Expenditures | $56.0M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | ADVANCE AUTO PARTS INC | 2026-05-21 | 0001193125-26-234388 |