AAON, INC.
Nasdaq · CIK 0000824142 · Fiscal year end 1231
Latest reported period: Latest published period
Cost Of Revenue
$372.0M
Gross Profit
$125.0M
Operating Income
$57.1M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Cost Of Revenue | $372.0M | - | - |
| Gross Profit | $125.0M | - | - |
| Operating Income | $57.1M | - | - |
| Net Income | $39.8M | - | - |
| Eps Basic | 0.49 | - | - |
| Eps Diluted | 0.48 | - | - |
| Cash And Equivalents | $13,000 | - | - |
| Total Assets | $1.8B | - | - |
| Operating Cash Flow | $34.0M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | AAON, INC. | 2026-05-07 | 0000824142-26-000036 |