American Airlines Group Inc.
Nasdaq · CIK 0000006201 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$30.6B
Operating Income
$405.0M
Net Income
$-311.0M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $30.6B | - | - |
| Operating Income | $405.0M | - | - |
| Net Income | $-311.0M | - | - |
| Eps Basic | -0.47 | - | - |
| Eps Diluted | -0.47 | - | - |
| Total Assets | $64.2B | - | - |
| Shareholders Equity | $-4.0B | - | - |
| Operating Cash Flow | $4.7B | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | American Airlines Group Inc. | 2026-07-23 | 0000006201-26-000052 |