Alcoa Corp
NYSE · CIK 0001675149 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$3.2B
Net Income
$425.0M
Eps Basic
1.61
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $3.2B | - | - |
| Net Income | $425.0M | - | - |
| Eps Basic | 1.61 | - | - |
| Eps Diluted | 1.6 | - | - |
| Cash And Equivalents | $1.4B | - | - |
| Total Assets | $16.6B | - | - |
| Total Liabilities | $9.7B | - | - |
| Operating Cash Flow | $-179.0M | - | - |
| Capital Expenditures | $119.0M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Alcoa Corp | 2026-04-30 | 0001193125-26-197447 |